Perl 6 Perl 6 today #12

Passing tests by synopsis, 2009-01-29

Synopsis            pass   regr   spec   % pass
S02-bits            1183   1584   2037   58.1%
S03-operators       1388   1755   2063   67.3%
S04-control          388    467    729   53.2%
S05-regex            986   1351   5099   19.3%
S06-routines         287    376    684   42.0%
S07-iterators          0      0      0    --
S09-data              17     25     64   26.6%
S10-packages           8      8     56   14.3%
S11-modules           32     32     55   58.2%
S12-objects          541    680    946   57.2%
S13-overloading        0      0     54    0.0%
S16-io               114    144    254   44.9%
S17-concurrency        0      0     28    0.0%
S19-commandline        0      0      0    --  
S22-packaging          0      0      0    --  
S26-documentation      0      0      0    --
S29-functions       1493   2019   1945   76.8%
int                  172    220    222   77.5%
total               6609   8661  14236   46.4%
Copyright © 2009
http://www.pmichaud.com/2009/pres/