Rakudo Perl Hacking Rakudo Perl #60

Passing tests by synopsis (2009-04-17)

Synopsis           pass   regr   spec   % pass
S02-bits           1366   1770   2120   64.4%
S03-operators      1504   1864   2289   65.7%
S04-control         472    547    774   61.0%
S05-regex          3652   4177   5351   68.2%
S06-routines        452    569    843   53.6%
S09-data             60     80    119   50.4%
S10-packages          7      7     56   12.5%
S11-modules          62     63     82   75.6%
S12-objects         658    819   1151   57.2%
S13-overloading       0      0     54    0.0%
S16-io              132    198    260   50.8%
S17-concurrency       0      0     28    0.0%
S19-commandline       0      0      0    --
S22-packaging         0      0      0    --
S26-documentation     0      0      0    --
S29-functions       266    475    475   56.0%
S32-builtins       1528   2044   2295   66.6%
int                 198    239    235   84.3%
total             10357  12852  15801   65.5%
Copyright © 2009
http://www.pmichaud.com/2009/pres/