Rakudo Perl Hacking Rakudo Perl #38

Passing tests by synopsis, 2009-07-22

Synopsis         pass   regr   spec   % pass
S02-bits         1561   2017   2357    66.2%
S03-operators    1721   2128   2648    65.0%
S04-control       514    609    869    59.1%
S05-regex        3690   4226   5436    67.9%
S06-routines      577    719    952    60.6%
S07-iterators       0      0      0     --
S09-data           88    111    153    57.5%
S10-packages        9     29     86    10.5%
S11-modules        63     64     83    75.9%
S12-objects       768    938   1150    66.8%
S13-overloading    14     14     66    21.2%
S14-roles         176    192    226    77.9%
S16-io            140    177    235    59.6%
S17-concurrency     0      0     28     0.0%
S28-names           5      5      5   100.0%
S29-functions     266    481    481    55.3%
S32-setting      2194   2608   2805    78.2%
int               208    250    243    85.6%
total           11994  14568  17453    68.7%
Copyright © 2009
http://www.pmichaud.com/2009/pres/